Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
672137 | 15 | 5 | 8 | 0 | 28 | 7.28k | 25 kB | 9 | 2022-06-29 13:41:18 | |
672136 | 12 | 5 | 3 | 0 | 20 | 4.73k | 43 kB | 9 | 2022-06-29 13:25:01 | |
672135 | 11 | 5 | 19 | 0 | 35 | 7.04k | 16 kB | 9 | 2022-06-29 13:16:39 | |
672134 | 16 | 5 | 1 | 0 | 22 | 8.12k | 68 kB | 9 | 2022-06-29 13:03:25 | |
672133 | 2 | 5 | 2 | 0 | 9 | 1.98k | 3.2 kB | 9 | 2022-06-29 12:49:27 | |
672132 | 4 | 5 | 6 | 0 | 15 | 3.28k | 8.2 kB | 9 | 2022-06-29 12:46:48 | |
672131 | 10 | 5 | 1 | 1 | 17 | 4.17k | 25 kB | 9 | 2022-06-29 12:45:50 | |
672130 | 5 | 5 | 0 | 0 | 10 | 1.55k | 20 kB | 9 | 2022-06-29 12:43:29 | |
672129 | 11 | 5 | 9 | 0 | 25 | 4.84k | 7.3 kB | 9 | 2022-06-29 12:39:39 | |
672128 | 24 | 5 | 16 | 0 | 45 | 11.1k | 41 kB | 9 | 2022-06-29 12:35:43 |
Looking for orphaned blocks or PoS invalidated blocks?