Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
662973 | 3 | 5 | 2 | 0 | 10 | 2.04k | 3.6 kB | 9 | 2022-05-28 14:29:06 | |
662972 | 5 | 5 | 14 | 0 | 24 | 5.01k | 7.5 kB | 9 | 2022-05-28 14:28:56 | |
662971 | 13 | 5 | 2 | 0 | 20 | 5.47k | 38 kB | 9 | 2022-05-28 14:28:00 | |
662970 | 4 | 5 | 18 | 0 | 27 | 5.98k | 9.2 kB | 9 | 2022-05-28 14:10:49 | |
662969 | 15 | 5 | 20 | 0 | 40 | 9.75k | 50 kB | 9 | 2022-05-28 14:06:18 | |
662968 | 5 | 5 | 20 | 0 | 30 | 8.19k | 12 kB | 9 | 2022-05-28 14:01:41 | |
662967 | 36 | 5 | 2 | 0 | 43 | 15.2k | 84 kB | 9 | 2022-05-28 14:00:55 | |
662966 | 4 | 5 | 4 | 0 | 13 | 2.85k | 4.3 kB | 9 | 2022-05-28 13:51:16 | |
662965 | 6 | 5 | 1 | 0 | 12 | 2.85k | 4.4 kB | 9 | 2022-05-28 13:50:00 | |
662964 | 3 | 5 | 2 | 0 | 10 | 2.04k | 3.4 kB | 9 | 2022-05-28 13:46:53 |
Looking for orphaned blocks or PoS invalidated blocks?